Known popularly as “BIA’, the Bihar Industries Association was established in 1943, had been only apex representative body of industry & service sector of the united Bihar till 2000 before creation of Jharkhand State and now the State of Bihar.
About Us
Welcome to BIA
Experience
Read more... Status & Recognition
|
| Shanghai | 2,319.74 | +23.66 | (1.03%) |
| Nikkei 225 | 8,841.22 | -8.25 | (-0.09%) |
| Hang Seng Index | 20,501.67 | +62.53 | (0.31%) |
| TSEC | 7,233.69 | 0.00 | (0.00%) |
| FTSE 100 | 5,733.45 | -61.75 | (-1.07%) |
| EURO STOXX 50 | 2,436.62 | -23.78 | (-0.97%) |
| CAC 40 | 3,318.76 | -44.47 | (-1.32%) |
| S&P TSX | 12,466.50 | +2.18 | (0.02%) |
| S&P/ASX 200 | 4,288.40 | +17.10 | (0.40%) |
| BSE Sensex | 17,233.98 | 0.00 | (0.00%) |

BOOK YOUR SPACE NOW